Approx. Rs 4.25 Lakh / unitGet Latest Price
Product Details:Brand | VG Pack |
Material | Stainless Steel |
Machine Grade | Automatic |
Phase | Three Phase |
Tension | Adjustable |
Pipe Material | UPVC |
Auto stop | 60 sec. |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Brand | VG Pack |
Material | SS |
Phase | 1 Phase |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Voltage | 110/220V |
Table Height | 750 mm |
Strapping Speed | 2.0 sec. /Strap |
Machine Size | L 910 X W 580 X H 750 mm |
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Brand | Zapak |
Material | Stainless Steel |
Weight | Tool - 2.9 Kg (6.38 LBS) and Battery - 0.92 Kgs (2.02 LBS) |
Automation Grade | Semi Automatic |
Voltage | 100V,115V,230V & 240V |
Strap Width | 12-19mm (PP) and 12-16mm (PET) |
Model | ZP 26 |
Strap Thickness | 0.75-1.05mm (PP) and 0.55-1.05mm (PET |
Tension Range | PET 50-330 Kgs / PP 25-100 Kgs |
Sealing time adjustment range | 0.6~4.8 seconds. |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Size | 13mm -25mm |
Brand | VG Pack |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Scale Ranging | 400 - 2,500 N |
Additional Information:
Approx. Rs 59,000 / PieceGet Latest Price
Product Details:Brand | VG Pack |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Frequency | 50Hz |
Voltage | 220V |
Approx. Rs 52,000 / PieceGet Latest Price
Product Details:Brand | VG Pack |
Automation Grade | Semi-Automatic |
Voltage | 240V |
Frequency | 50 Hz |
No of Wheel | 4 |
Approx. Rs 3.15 Lakh / PieceGet Latest Price
Product Details:Material | Mild Steel |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Brand | VG Pack |
Approx. Rs 38,000 / Piece(s)Get Latest Price
Product Details:Brand | VG Pack |
Automation Grade | Automatic |
Voltage | 230 V |
Driven Type | Electric |
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product Details:Strapping Tension | 0~70 kgs |
Brand | VG Pack |
Machine Grade | Automatic |
Driven Type | Electric |
Arch Size | W 850 x H 600 mm (size made on request) |
Strap Width | 9,12,15,19 mm (PET option) |
Machine Size | L 1476 x W 689 x H1644 mm |
Additional Information:
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Brand | Zapak |
Automation Grade | Automatic |
Weight | Tool 2.9 Kg (6.38 LBS) Battery 0.92 Kgs (2.02 LBS) |
Strap Thickness | 0.75-1.05mm (PP) and 0.55-1.05mm (PET) |
Strap Width | 12-19mm (PP) and 12-16mm (PET) |
Driven Type | Electric |
Fits Poly Strap | PP and PET |
Tension Range | PET 50-330 Kgs / PP 25-100 Kgs |
Sealing time adjustment range | 0.6~4.8 seconds. |
Bosch charger voltage | 100V, 115V, 230V, 240V are available for selection. |
Dimension | Tool Size with Battery 15.37 x 5.03 x 5.3 inch |
Model | ZP22-9B |
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product Details:Brand | VG Pack |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Voltage | 110/220V |
Model | PW-0860C |
phase | 1 phase |
Machine Size | L 1476 x W 689 x H1644 mm |
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Cyklop |
Weight | 3.9 kg (incl. battery) |
Voltage | 100,110,230 V |
Model | CMT 250 |
Strap widths | 12 - 16 mm |
Demensions | 334 x 138 x 148 mm |
Tension speed | 220 mm/s |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Brand | VG Pack |
Portable | Portable |
Weight | 3Kg |
Length | 200 mm |
Width | 1.6 mm |
Product Price :Get Latest Price
Product Details:Brand | Zapak |
Weight | 3.9 kg (incl. battery) |
Dimensions | W 138 x H 148 x L 334 mm |
Strap widths | 12 - 16 mm |
Strap thickness | 0.67 - 1.27 mm |
Charging time | Approx. 15 - 30 min |
Model | ZP22-6C-Li |
Battery Charger Voltage | 115 V to 220V |
Approx Tension Range | 25-100 kg (PP), 50-250 kg (PET) |
Sealing Efficiency | 85+-5% |
Product Price :Get Latest Price
Product BrochureProduct Details:Strap Type | PP or PET straps |
Strap Width | 9 mm (H-45L-09), 12 mm (H-45L-12), 16 mm (H-45L-16) |
Strap Thickness | (PET) 0.50 mm-1.05 mm, (PP) 0.55 mm-1.05 mm |
Maximum Strap Tension | 250 kg / 2500 N |
Joint Efficiency | 75-80% |
Maximum Tension Speed | 270 mm / second |
Net Weight | 4.26 kg (including battery) |
Battery | 14.4VDC 4.0Ah Li-lon |
Battery Charger | 115V (110V-120V), 230V (220V-240V) ,50/60Hz |
Model | Helios H-45L |
Brand | Transpakcorp |
Options
Approx. Rs 2,000 / PIECEGet Latest Price
Product Details:Material | Stainless Steel |
Brand | VG Pack |
Packaging Type | Cartons,Case,paper |
Finish | Coated |
Approx. Rs 3.15 Lakh / PieceGet Latest Price
Product Details:Brand | VG Pack |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Frequency | 50-60Hz |
Air Pressure | 6 - 8 Kg/cm3 |
Production Speed Range | 5-8 ppm |
Explore More Products
© VG Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited